CAREER AND TECHNICAL EDUCATION (CTE)
Nebo School District offers Career and Technical Education (CTE) programs. Admission to these programs is open to all students and available at all secondary schools. Course availability and enrollment vary at each school. Please check with your school for detailed course information.
ANNUAL NOTIFICATION OF NON-DISCRIMINATION
It is the policy of the Nebo School District not to discriminate on the basis of race, color, national origin, sex, sexual orientation, gender identity, religion, disability, age, or an or any other legally protected classification in its educational programs, activities, admissions, access, treatment, or employment practices. Nebo School District will take steps to assure that the lack of English language skills will not be a barrier to admission and participation in its CTE programs.
For more information regarding non-discrimination policies, please contact:
David Gneiting, Civil Rights & Section 504 Coordinator
(801) 354-7440
350 South Main
Spanish Fork, UT 84660
CTE Programs and Courses Offered at Schools
Click on the school name below for course description booklets and detailed information about CTE courses.
Maple Grove Middle School | Mt Nebo Middle School | Valley View Middle School |
---|---|---|
STEM | STEM | STEM |
College & Career Awareness | College & Career Awareness | College & Career Awareness |
Mapleton Jr High | Payson jr High | Salem Jr High |
Agricultural Science | Exploring Agriculture | Exploring Agriculture |
Business Office Specialist | Exploring Computer Science I | Exploring Business & Marketing |
Construction Technology | Exploring Family & Consumer Science | Exploring Computer Science I |
Exploring Business & Marketing | Exploring Technology 1, 2 | Exploring Family & Consumer Science |
Exploring Computer Science | Small Animal Science | Exploring Technology |
Exploring Technology | Agriculture Systems Technology | Agricultural Science 1 |
Exploring Family & Consumer Science | Agricultural Science | Business Office Specialist |
Fashion Design Studio | Business Office Specialist | Engineering Technology 1 |
Food and Nutrition 1 | Computer Science Principles | Food and Nutrition 1 |
Manufacturing Technology | Food and Nutrition I | Health Science Intro |
Sewing Constr & Textiles 1 | Law Enforcement | Law Enforcement |
Manufacturing Technology | Manufacturing Technology | |
Robotics Technology | Robotics Technology | |
Sewing Construction & Textiles 1 | Sewing Constr & Textiles 1 | |
Sports & Outdoor Design 1 | ||
Maple Mountain High | Payson High | Salem Hills High |
Accounting 1 & 2 | Accounting 1 | Accounting 1 |
Animal Science | Adult Roles & Financial Lit | Adult Roles & Financial Lit |
Animal Science 2 | Animal Science | Animal Science 1 & 2 |
Biology Ag Science | Automotive Intro | Behavioral Health Intro |
Business Law | Baking & Pastry | Biology Ag Science |
Business Mngmt CE | Biology Ag Science | Business Communications 1 & 2 |
Child Development 1 | Business Office Specialist | Business Mngmt CE |
Commercial Photography 1 | Child Development 1 | Business Office Specialist CE |
Commercial Photography 2 CE | Commercial Photo 1 | Child Development 1 |
Computer Science Principles CE | Commercial Photo 2 | Commercial Photo 1 & 2 |
Computer Programming 2 CE | Computer Science Principles CE | Criminal Law |
CTE Internships | Computer Programming 1 | Digital Business Apps CE |
Digital Business Apps CE | Criminal Law | Digital Graphic Arts Intro |
Digital Graphic Arts Intro | CTE Internships | Digital Media 1 CE |
Digital Marketing | Digital Audio 1 | Early Childhood Edu 1 & 2 |
Digital Media I CE | Digital Business Apps | Economics |
Early Childhood Education 1,2 & 3 | Digital Graphic Arts Intro | Electronics 1 & 2 |
Economics CE | Digital Marketing | Entrepreneurship |
Entrepreneurship | Early Childhood Edu 1 | Enviromental Techncn CE |
Fashion Design Studio | Engineering Principles 1 & 2 | Fashion Design Studio |
Floriculture & Greenhouse Mgt | English 12 Business Communications | Floriculture & Greenhouse Management |
Food and Nutrition 1 & 2 | Entrepreneurship | Advanced Floriculture & Greenhouse Mgt |
Furniture Design 1 & 2 CE | Environmental Technician CE | Food and Nutrition 1 & 2 |
Health Science Intro | Fashion Design Studio | Food Serv/Culinary Arts CE |
Interior Design 1 & 2 | Floriculture | Furniture Design 1 CE |
Law Enforcement | Food and Nutrition 1 & 2 | Health Science Intro |
Leadership Principles | Food Service/Culinary Arts CE | Interior Design 1 & 2 |
Medical Anatomy & Physiology | Health Science Intro | Internship |
ProStart 1 & 2 | Interior Design 1 & 2 | Law Enforcement |
Sewing Construction & Textiles 1,2 & 3 | Law Enforcement | Leadership Principles 1 & 2 |
Teaching as a Profession 1 | Leadership Principles | Marketing |
TV Broadcasting | Marketing | Medical Anatomy & Physiology |
Veterinary Assistant I | Medical Anatomy & Physiology | Plant & Soil Science |
Video Production I CE | Outdoor Video Production 1 | Sewing Constr & Textiles 1 & 2 |
Video Production II | Robotics & Automation | Sports and Entertainment Marketing |
Web Applications Design | Sewing Construction & Textiles 1, 2 & 3 | Teaching as a Profession 1 & 2 |
Welding Tech 1, 2 & 3 | Small Engine Repair 1 | TV Broadcasting A |
Exer Science/Sports Med CE | Sports & Outdoor Design 1 | Veterinary Assistant I |
Emergency Medical Responder CE | Teaching as a Profession 1 & 2 | Video Production I |
Medical Terminology CE | TV Broadcasting 1 & 2 | Welding Tech 1, 2 & 3 |
Veterinary Assistant I | Woods 1 & 2 | |
Video Production 1 & 2 | Exercise Science/Sports Medicine CE | |
Web Development 1 | ||
Welding Tech 1, 2 & 3 | ||
Woods 1 | ||
Exer Science/Sports Med CE | ||
Medical Terminology CE | ||
Diamond Fork Middle School | Spring Canyon Middle School | Advanced Learning Center |
---|---|---|
STEM | STEM | 3D Animation CE |
College & Career Awareness | College & Career Awareness | 3D Graphics CE |
A+ (Comp Repair/Maint) | ||
Spanish Fork Jr High | Springville Jr High | Adv Health Sci HTHS 1110CE |
Exploring Agriculture | Exploring Agriculture | Adv Health Sci HTHS 1111CE |
Exploring Business & Marketing | Exploring Computer Science I | Aircraft Systems |
Exploring Computer Science I | Exploring Family & Consumer Science | Algor & Data Structures CE |
Exploring Family & Consumer Science | Exploring Technology | Architectural Design 1 A C |
Exploring Technology | Agricultural Science | ASE Brakes A CE |
Agricultural Science | Computer Science Principles | Auto Service Tech A |
Business Office Specialist | Engineering Technology 1 | Automotive Intro |
Food and Nutrition 1 | Food and Nutrition I | AVSC 1010 Aviation Hist CE |
Interior Design 1 | Manufacturing Technology | AVSC 1100 Private Pilot CE |
Law Enforcement | Sewing Constr & Textiles 1 | Business Capstone |
Manufacturing Technology | Sports & Outdoor Design 1 | Business Law |
Robotics Technology | Carpentry 1 CE | |
Sewing Constr & Textiles 1 | Carpentry 2 | |
Teaching as a Profession 1 | CJ 1010 Criminal Justice CE | |
CJ 1330 Criminal Law CE | ||
CJ 1340 Criminal Investigations CE | ||
CJ 1350 Med Forensics CE | ||
Spanish Fork High | Springville High | Computer Program 3 CE |
Accounting 1 & 2 | Accounting 1 & 2 | Computer Programming 2 |
Adult Roles & Financial Literacy | Adult Roles & Financial Literacy | Computer Programming I CE |
Adult Roles & Responsibilities | Agricultural Science | Computer Sci Principles CE |
Animal Science 1 & 2 | Animal Science | Emergency Med Responder CE |
Behavioral Health Intro | Biology Ag Science | Engineering Capstone |
Business Math & Personal Finance | Business Management CE | Engineering Principles 1 |
Business Communications | Business Office Specialist CE | Engineering Principles 2 CE |
Business Mngmt CE | Child Development 1 | Entrepreneurship CE |
Business Office Specialist CE | Commercial Photo 1 & 2 CE | Flight Simulator |
CAD Architectural Design | Commercial Art 1 | Gaming Development Fundamentals CE |
CAD Mechanical Design | Computer Science Principles CE | Intro to Education CE |
Child Development 1 | Computer Programming 1 & 2 CE | Intro to Eng Design CE |
Commercial Photo 1 & 2 | CTE Internships | Manufacturing Principles 1 |
Computer Science Principles | Digital Business Apps | Medical Terminology CE |
Computer Programming 1 | Digital Graphic Arts Intro | Network+ |
Criminal Law | Digital Media I | Prin of Cyber Defense & Ethics CE |
CTE Internships | Early Childhood Edu 1 | Robotics 1 |
Digital Business Apps CE | Economics CE | Unmanned Aerial Systems |
Digital Graphic Arts Intro | Emergency Medical Responder CE | Virtual Reality |
Digital Marketing | Entrepreneurship | Archi II Capstone EDGE 1020 |
Digital Media I CE | Environmental Technician CE | ASE Brakes B CE |
Early Childhood Edu 1 | Exercise Science/Sports Med CE | CNC Woods 1 |
Economics CE | Fashion Design Studio | Collision Non-Struct Rep CE |
Emergency Medical Responder | Floriculture & Greenhouse Mgt | Collision Refin & Paint CE |
Entrepreneurship | Floriculture & Grnhse Mgt Adv | Commercial Art 1 CE |
Equine Science 1 & 2 | Food and Nutrition 1 & 2 | Computer Science & Robotics Capstone |
Exercise Science/Sports Medicine | Food and Nutrition II | Digital Media Capstone |
Fashion Design Studio | Food Serv/Culinary Arts CE | Social Media Marketing |
Floriculture | Furniture Design 1 & 2 CE | Woods 1 |
Food and Nutrition 1 & 2 | Gaming Development Fundamentals | Woods 3 CE |
Food Service/Culinary Arts CE | Interior Design 1 & 2 | |
Health Science Intro | Law Enforcement | |
Interior Design 1 & 2 | Marketing | |
Law Enforcement | Medical Anatomy & Physiology | |
Leadership Principles | Medical Terminology CE | |
Medical Anatomy & Physiology | Sewing Construction & Textiles 1, 2 & 3 | |
Outdoor Video Production 1 | Teaching as a Profession 1 & 2 | |
Photo for Sports Media | TV Broadcasting 1 & 2 | |
Plant & Soil Science | Veterinary Assistant 1 | |
ProStart 1 & 2 | Video Production 1 & 2 | |
Sports & Outdoor Design 1 & 2 | Web Development 1 CE | |
Teaching as a Profession 1 | Welding Tech 1, 2 & 3 | |
TV Broadcasting | Woods 1 & 2 | |
Veterinary Assistant I | ||
Video for Sports Media | ||
Video Production I & 2 CE | ||
Web Applications Design | ||
Web Development 1 & 2 | ||
Web Essentials 2120 | ||
Welding Tech 1, 2 & 3 | ||
Exercise Science/Sports Medicine CE | ||
Emergency Medical Responder CE |